Rate Chart
Note: Bufflehead Cove Inn closes for the winter the first Sunday of November, and reopens in May.
| Weekend High | Weekend Low | Weekday High | Weekday Low | |
|---|---|---|---|---|
| The Balcony Room | July - Oct. | May - June & Nov. | July - Oct. | May - June & Nov. |
| 2nd floor, river view, spa tub, gas fireplace, private balcony, king bed, fridge | $330 dbl | $270 dbl | $305 dbl | $245 dbl |
| The River Room | $185 dbl | $155 dbl | $165 dbl | $145 dbl |
| 2nd floor, river view, private balcony, queen bed | ||||
| The Cove Room | $245 dbl | $205 dbl | $225 dbl | $185 dbl |
| 2nd floor, river view, spa tub, gas fireplace, private balcony, queen bed | ||||
| The Garden Room | $215 dbl | $195 dbl | $195 dbl | $175 dbl |
| ground level, gas fireplace, private porch, queen bed, fridge | ||||
| The Hideaway | $345 dbl | $275 dbl | $320 dbl | $260 dbl |
| ground level, river view, spa tub, gas fireplace, private porch, king bed, fridge | ||||
| The River Cottage* | $390 dbl | $350 dbl | $390 dbl | $350 dbl |
| 2 story private cottage, full kitchen, river view, spa tub, wood burning fireplace, private porch, king bed |
* Weekly Rate for River Cottage – $2500