Rate Chart
Note: Bufflehead Cove Inn closes for the winter the first Sunday of November, and reopens in May.
| Weekend High | Weekend Low | Weekday High | Weekday Low | |
|---|---|---|---|---|
| The Balcony Room | June 15 - Oct. | May - June 15 & Nov. | June 15 - Oct. | May - June 15 & Nov. |
| 2nd floor, river view, spa tub, gas fireplace, private balcony, king bed, fridge | $330 dbl | $275 dbl | $305 dbl | $255 dbl |
| The River Room | $195 dbl | $165 dbl | $185 dbl | $155 dbl |
| 2nd floor, river view, private balcony, queen bed | ||||
| The Cove Room | $245 dbl | $225 dbl | $225 dbl | $195 dbl |
| 2nd floor, river view, spa tub, gas fireplace, private balcony, queen bed | ||||
| The Garden Room | $235 dbl | $205 dbl | $215 dbl | $185 dbl |
| ground level, gas fireplace, private porch, queen bed, fridge | ||||
| The Hideaway | $345 dbl | $285 dbl | $325 dbl | $270 dbl |
| ground level, river view, spa tub, gas fireplace, private porch, king bed, fridge | ||||
| The River Cottage* | $395 dbl | $350 dbl | $395 dbl | $350 dbl |
| 2 story private cottage, full kitchen, river view, spa tub, wood burning fireplace, private porch, king bed |
* Weekly Rate for River Cottage – $2500